🎉 Up to 70% Off Selected ItemsShop Sale

Match Jerseys Armored Hoops Pro Cool Match Jersey. (x 12)
Match Jerseys Pro Cool Match Jersey Armored Hoops
| Collar Style | Samoa | |||||||||||||||||||||||||||||||||
| Design Selection | ||||||||||||||||||||||||||||||||||
| Collar Color | Navy (â–ˆ #082a48) | |||||||||||||||||||||||||||||||||
| Placket Color | Navy (â–ˆ #082a48) | |||||||||||||||||||||||||||||||||
| Color 1 | Navy (â–ˆ #082a48) | |||||||||||||||||||||||||||||||||
| Color 2 | Red (â–ˆ #cb0e20) | |||||||||||||||||||||||||||||||||
| Color 3 | Columbia Blue (â–ˆ #4c8ae0) | |||||||||||||||||||||||||||||||||
| Pattern Location 1 | None | |||||||||||||||||||||||||||||||||
| Pattern Color 1 | Black (â–ˆ #292929) | |||||||||||||||||||||||||||||||||
| Pattern Color 2 | White (â–ˆ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Transform | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| Pattern Location 2 | None | |||||||||||||||||||||||||||||||||
| Second Pattern Color 1 | Black (â–ˆ #292929) | |||||||||||||||||||||||||||||||||
| Second Pattern Color 2 | White (â–ˆ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Transform 2 | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| Pattern Location 3 | None | |||||||||||||||||||||||||||||||||
| Third Pattern Color 1 | Black (â–ˆ #292929) | |||||||||||||||||||||||||||||||||
| Third Pattern Color 2 | White (â–ˆ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Transform 3 | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| RI Logo Location | Right Chest | |||||||||||||||||||||||||||||||||
| Logos | ||||||||||||||||||||||||||||||||||
| Clipart | ||||||||||||||||||||||||||||||||||
| Guidelines Off | ||||||||||||||||||||||||||||||||||
|
Text
|
||||||||||||||||||||||||||||||||||
| Guidelines Off | ||||||||||||||||||||||||||||||||||
| Binding Color | None (â–ˆ none) | |||||||||||||||||||||||||||||||||
| Piping Color | None (â–ˆ none) | |||||||||||||||||||||||||||||||||
| Pro Cool Jersey Team Details |
Sizes
|
$1,020.00
Match Jerseys Armored Hoops Pro Cool Match Jersey. (x 12)—
$1,020.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Match Jerseys Pro Cool Match Jersey Armored Hoops
| Collar Style | Samoa | |||||||||||||||||||||||||||||||||
| Design Selection | ||||||||||||||||||||||||||||||||||
| Collar Color | Navy (â–ˆ #082a48) | |||||||||||||||||||||||||||||||||
| Placket Color | Navy (â–ˆ #082a48) | |||||||||||||||||||||||||||||||||
| Color 1 | Navy (â–ˆ #082a48) | |||||||||||||||||||||||||||||||||
| Color 2 | Red (â–ˆ #cb0e20) | |||||||||||||||||||||||||||||||||
| Color 3 | Columbia Blue (â–ˆ #4c8ae0) | |||||||||||||||||||||||||||||||||
| Pattern Location 1 | None | |||||||||||||||||||||||||||||||||
| Pattern Color 1 | Black (â–ˆ #292929) | |||||||||||||||||||||||||||||||||
| Pattern Color 2 | White (â–ˆ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Transform | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| Pattern Location 2 | None | |||||||||||||||||||||||||||||||||
| Second Pattern Color 1 | Black (â–ˆ #292929) | |||||||||||||||||||||||||||||||||
| Second Pattern Color 2 | White (â–ˆ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Transform 2 | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| Pattern Location 3 | None | |||||||||||||||||||||||||||||||||
| Third Pattern Color 1 | Black (â–ˆ #292929) | |||||||||||||||||||||||||||||||||
| Third Pattern Color 2 | White (â–ˆ #EBE8E2) | |||||||||||||||||||||||||||||||||
| Pattern Transform 3 | 5,0,0,5,0,0 | |||||||||||||||||||||||||||||||||
| RI Logo Location | Right Chest | |||||||||||||||||||||||||||||||||
| Logos | ||||||||||||||||||||||||||||||||||
| Clipart | ||||||||||||||||||||||||||||||||||
| Guidelines Off | ||||||||||||||||||||||||||||||||||
|
Text
|
||||||||||||||||||||||||||||||||||
| Guidelines Off | ||||||||||||||||||||||||||||||||||
| Binding Color | None (â–ˆ none) | |||||||||||||||||||||||||||||||||
| Piping Color | None (â–ˆ none) | |||||||||||||||||||||||||||||||||
| Pro Cool Jersey Team Details |
Sizes
|






















